The most trusted video managementplatform for academic, enterprise and event webcasting
Sonic Foundry, Inc. (Nasdaq: SOFO) today announced that revenues rose 100 percent to $4.2 million for the third fiscal quarter ended June 30, 1999, from $2.1 million reported for the same period last year. Results reflect strong market acceptance for the Company's newer products, including Sonic Foundry's Audio Anywhere[TM], which was featured in the Microsoft[R] Office 2000 promotional campaign.
The Company, as expected, posted a net loss for the 1999 third quarter of $1.3 million, or $0.48 per share, compared with net income of $60,044, or $0.01 per diluted share, for the comparable period last year. The loss was attributable primarily to promotional costs associated with the introduction of Audio Anywhere, the first of Sonic Foundry's products to penetrate the office superstore market.
For the nine months ended June 30, 1999, revenues increased 120 percent to $9.7 million from $4.4 million a year earlier. The net loss for the same period was $4.2 million, or $1.57 per share, compared with a net loss of $646,165, or $0.71 per share, for the comparable period last year.
"We are pleased with the results for our third quarter, reflecting the progress Sonic Foundry is making in developing exciting new products and forming important strategic alliances with some of the world's leading companies, including Microsoft and Hewlett-Packard," said Rimas Buinevicius, Sonic Foundry's Chairman and Chief Executive Officer. "Our new products are expanding the Company's focus to a significantly broader consumer universe and creating opportunities for new and larger distribution channels, such as online sales and office superstores. Moreover, Sonic Foundry is strategically positioned to capitalize on exceptional product and service opportunities that exist within the rapidly emerging Internet space."
The Company's Audio Anywhere product, which was introduced May 3, allows PC users to enhance electronic presentations and Web pages with custom sound and musical accompaniment. Audio Anywhere features the pairing of Sonic Foundry's ACID[TM] Style audio content creation program with its Sound Forge[R] XP 4.5 audio editing tool. It is designed for use with Microsoft PowerPoint[TM] and FrontPage[TM] applications. In July, RealNetworks, a leading provider of streaming media products, selected Audio Anywhere as the preferred music editing and creation tool for its RealSlideshow[TM] product. Expanding beyond its traditional digital audio focus, Buinevicius said the Company also recently introduced a new streaming media authoring tool, Stream Anywhere[TM]. The product will attract both novices and experienced Web developers as it enables them to quickly and easily prepare audio, video, and synchronized metadata for distribution over the Internet.
For the promotion of Vegas[TM] Pro, Sonic Foundry tested a new marketing strategy, offering a beta release of a pro-level product for free via the Internet. With over 10,000 copies of the software downloaded and overwhelmingly positive response from both consumers and industry critics, the Company eliminated extensive marketing costs typically associated with new software introductions. Of the users who downloaded the product, over 75 percent were new customer leads to Sonic Foundry. The Company looks forward to increased revenues from its upcoming launch of Vegas Pro on July 30.
Buinevicius added that Sonic Foundry is completing the development of Boulder, code name for a music jukebox software solution that will allow consumers to transfer their favorite music from audio CDs into a high quality compressed format for use with a wide variety of peripheral playback devices. More importantly, the Company expects Boulder to be embraced by both artists and the music industry as it provides a secure music distribution platform using the Internet.
| SONIC FOUNDRY, INC. BALANCE SHEETS |
||
| June 30, 1999 | September 30, 1998 | |
| ASSETS | (Unaudited) | |
| Current assets: | ||
| Cash and cash equivalents | $2,911,423 | $6,939,533 |
| Marketable securities | --- | 3,000,000 |
| Accounts receivable, net of allowances of $648,636 and $73,344 at June 30, 1999 and September 30, 1998, respectively | 3,141,288 | 1,690,175 |
| Revenues in excess of billings for software license fees | 325,000 | 705,263 |
| Inventories | 807,317 | 316,140 |
| Prepaid expenses and other current assets | 391,813 | 285,703 |
| Total current assets | 7,576,841 | 12,936,814 |
| Property and equipment: | ||
| Land | 190,000 | 190,000 |
| Buildings and improvements | 1,725,846 | 1,491,228 |
| Equipment | 1,879,704 | 1,186,818 |
| Furniture and fixtures | 191,278 | 132,802 |
| 3,986,828 | 3,000,848 | |
| Less accumulated depreciation | 760,357 | 389,863 |
| Net property and equipment | 3,226,471 | 2,610,985 |
| Capitalized software development costs, net | 641,084 | 401,629 |
| Other assets | 604,507 | 261 |
| Total assets | 12,048,903 | $15,949,689 |
| LIABILITIES AND STOCKHOLDERS' EQUITY | ||
| Current liabilities: | ||
| Accounts Payable | $789,710 | $828,086 |
| Accrued liabilities | 463,083 | 316,677 |
| Current portion of long-term obligations | 47,658 | 636,081 |
| Total current liabilities | 1,300,451 | 1,780,844 |
| Long-term obligations | 666,275 | 77,472 |
| Contingencies | --- | --- |
| Stockholders' equity: | ||
| Preferred Stock, $.01 par value, authorized 5,000,000 shares; none issued and outstanding |
--- | --- |
| 5% preferred stock, Series B, voting, cumulative, convertible, $.01 par value (liquidation preference at par), authorized 10,000,000 shares, issued and outstanding 7,584,904 shares at June 30, 1999, and 7,223,719 at September 30, 1998 |
75,849 | 72,237 |
| Common stock, $.01 par value, authorized 20,000,000 shares; issued and outstanding 2,666,010 shares at June 30, 1999, and 2,665,935 at September 30, 1998 |
26,661 | 26,660 |
| Common stock warrants | 324,500 | 159,500 |
| Additional paid-in capital | 15,297,939 | 15,297,096 |
| Accumulated deficit | (5,642,772) | (1,464,120) |
| Total stockholders' equity | 10,082,177 | 14,091,373 |
| Total liabilities and stockholders' equity | $12,048,903 | $15,949,689 |
| SONIC FOUNDRY, INC. STATEMENTS OF OPERATIONS (Unaudited) |
||||
| Three Months Ended June 30, |
Nine Months Ended June 30, |
|||
| 1999 | 1998 | 1999 | 1998 | |
| Software license fees | $4,222,812 | $2,114,474 | $9,739,101 | $4,388,242 |
| Cost of software license fees | 992,624 | 570,096 | 2,514,254 | 1,254,292 |
| 3,230,188 | 1,544,378 | 7,224,847 | 3,133,950 | |
| Selling and marketing expenses | 3,175,205 | 743,364 | 7,218,000 | 2,062,842 |
| General and administrative expenses | 832,724 | 487,112 | 2,594,635 | 1,168,782 |
| Product development expenses | 544,260 | 269,060 | 1,759,782 | 506,091 |
| 4,552,189 | 1,499,536 | 11,572,417 | 3,737,715 | |
| Income (loss) from operations | (1,322,001) | 44,842 | (4,347,570) | (603,765) |
| Other income (expense): | ||||
| Interest expense | (13,742) | (44,192) | (19,681) | (101,928) |
| Interest and other income | 49,309 | 108,144 | 192,211 | 108,278 |
| 35,585 | 63,952 | 172,530 | 6,350 | |
| Income (loss) before income taxes and extraordinary item | (1,286,416) | 108,794 | (4,175,040) | (597,415) |
| Income tax expense | --- | --- | --- | --- |
| Income (loss) before extraordinary item | (1,286,416) | 108,794 | (4,175,040) | (597,415) |
| Extraordinary loss on early extinguishment of debt | --- | (48,750) | --- | (48,750) |
| Net Income (loss) | $(1,286,416) | $60,044 | $(4,175,040) | $(646,165) |
| Net Income (loss) per common share | ||||
| Income (loss) before extraordinary item |
$(0.48) | $0.05 | $(1.57) | $(0.66) |
| Extraordinary loss on early extinguishment of debt |
--- | (0.02) | --- | (0.05) |
| Basic | $(0.48) | $0.03 | $(1.57) | $(0.71) |
| Diluted | $(0.48) | $0.01 | $(1.57) | $(0.71) |
| Weighted average shares outstanding | ||||
| Basic | 2,666,010 | 2,112,980 | 2,665,960 | 905,872 |
| Diluted | 2,666,010 | 6,082,074 | 2,665,960 | 905,872 |
About Sonic Foundry®, Inc.
Sonic Foundry (NASDAQ: SOFO) is the trusted market leader for enterprise webcasting solutions, providing video content management and distribution for education, business and government. Powered by the patented Mediasite webcasting platform and webcast services of Mediasite Events, the company empowers people to advance how they share knowledge online, using video webcasts to bridge time and distance, enhance learning outcomes and improve performance.
© Copyright 2013, Sonic Foundry Inc. Privacy Policy » Sitemap »